
【Copeland Large-Displacement Scroll】
Copeland ZB38/45/48KQE compressors — proven in thousands of commercial installations worldwide.
【Dual-Fan High-Efficiency Heat Rejection】
Dual Φ450mm fans handle 5-7HP heat rejection with ease.
【Electronic Expansion Valve Liquid Injection Cooling】
Precise refrigerant control with liquid injection for stable operation under varying loads.
【POE Lubrication System】
RL32-3MAF POE oil 1.77-2.07L — ensures long compressor service life.
| Technical parameters of Copeland Refrigeration Fixed Frequency5-7 HP Side Blowing Box-Type Integrated Unit (R404A) | |||||
| Unit Model | CAM32P01-050 | CAM32P01-060 | CAM32P01-070 | ||
| Power Supply | 3PH, 380V/50Hz | ||||
| Nominal Power | 5HP | 6HP | 7HP | ||
| Maximum Operating Current of the Unit | 14.5A | 15.6A | 17.5A | ||
| Refrigerant | R404A | ||||
| Evap. Temp | -25-+10℃ | ||||
| Ambient Temp | -15-+48℃ | ||||
| Compressor | Model | ZB38KQE | ZB45KQE | ZB48KQE | |
| Cooling Method | Electronic expansion valve auxiliary liquid spray cooling | ||||
| Crankcase Heater | PTC | ||||
| Refrigeration Oil | Type | RL32-3MAF | |||
| Charge Quantity | 2.07L | 1.77L | 1.77L | ||
| Condenser | Number of Fans | 2 | 2 | 2 | |
| Fan Blade Diameter | 450 mm | 450 mm | 450 mm | ||
| Fan Power | 180W*2 | 180W*2 | 180W*2 | ||
| Heat Exchange Area | 54㎡ | 63㎡ | 75㎡ | ||
| Structure and Material | mm internal thread copper tube + hydrophilic aluminum foil, L-type. | ||||
| System Components | Oil Separator | Optional | Optional | Optional | |
| Gas-liquid Separator | N | N | N | ||
| Receiver | 6L | 6L | 6L | ||
| Sight Glass | Y | Y | Y | ||
| Dry Filter | Y | Y | Y | ||
| High and Low Pressure Gauge | Y | Y | Y | ||
| High and Low Pressure Controller | Saginomiya, automatic reset, high pressure 30 bar protection. | ||||
| Electrical Control | Circuit Breaker | CHINT | |||
| AC Contactor | Schneider, LC1D series. | ||||
| Control Board | Phase loss and phase error, overcurrent/transformer detection, exhaust temperature protection + liquid injection electronic expansion valve control, condensing fan speed regulation, fault code display, RS485 communication, etc. | ||||
| Valve Size | Liquid pipe 1/2, air pipe 7/8 | ||||
| Outer Dimensions | 1058*450*1280 mm | ||||
| Unit Weight | 112 kg | 116 kg | 120 kg | ||
| Unit Operating Noise @1m | 57 dB | 58 dB | 59 dB | ||
| Recommended Wiring Capacity | 4mm2 | 4mm2 | 6mm2 | ||
| Cooling Capacity | Evaporation Temperature | Ambient temperature +38℃, subcooling temperature 0K, suction temperature +5℃. | |||
| -20 | 5510 | 6450 | 7090 | ||
| -15 | 6750 | 7900 | 8690 | ||
| -10 | 8180 | 9580 | 10500 | ||
| -5 | 9840 | 11500 | 12650 | ||
| 0 | 12150 | 14250 | 15700 | ||
| 5 | 14450 | 16900 | 18600 | ||
| 10 | 17300 | 20200 | 22300 | ||
This series includes 3 models:
• CAM32P01-050 — 5HP, 112 kg
• CAM32P01-060 — 6HP, 116 kg
• CAM32P01-070 — 7HP, 120 kg
• Medium supermarket cold rooms — 5-7HP, suitable for 25-40 m³
• Meat processing refrigeration — Integrated processing room and cold storage
• Large fruit & vegetable storage — For wholesale markets
• Food processing — Medium-temperature process cooling
• Power supply: 220V / 380V / 415V
• Refrigerant: R404A / R449A / R448A
• Remote monitoring: Optional
• Compressor: Panasonic or Copeland