
【Copeland High-Power Scroll】
Copeland ZB58/76/95KQE — the workhorses of large commercial refrigeration.
【U-Type Top Discharge, High-Efficiency Heat Rejection】
Heat discharged upward — prevents hot air recirculation for maximum condenser efficiency.
【Single Large Fan, Low Noise】
Single Φ630mm fan delivers required airflow at lower noise vs multi-fan alternatives.
【Wide Cooling Capacity Coverage】
8-12HP ideal for 50-100m³ cold rooms and centralized supermarket systems.
5. Technical Specifications (Tab 2)
| Technical parameters of Copeland refrigeration fixed frequency 8-12HP top-blowing bellows integrated unit (R404A) | |||||
| Unit Model | CAM32P01-080 | CAM32P01-100 | CAM32P01-120 | ||
| Power Supply | 3PH, 380V/50Hz | ||||
| Nominal Power | 8HP | 10HP | 12HP | ||
| Maximum Operating Current of the Unit | 17.6A | 21.9A | 32.5A | ||
| Refrigerant | R404A | ||||
| Evap. Temp | -30-+10℃ | ||||
| Ambient Temp | -15-+48℃ | ||||
| Compressor | Model | ZB58KQE | ZB76KQE | ZB95KQE | |
| Cooling Method | Electronic expansion valve assisted liquid injection cooling | ||||
| Crankcase Heater | PTC | ||||
| Refrigeration Oil | Type | RL32-3MAF | |||
| Charge Quantity | 2.5L | 3.25L | 3.3L | ||
| Condenser | Number of Fans | 1 | 1 | 1 | |
| Fan Blade Diameter | 630 mm | 630 mm | 630 mm | ||
| Fan Power | 800W | 800W | 800W | ||
| Heat Exchange Area | 95㎡ | 128㎡ | 143㎡ | ||
| Structure and Material | 9.52 × 0.32 mm internal thread copper tube + hydrophilic aluminum foil, U-type. | ||||
| System Components | Oil Separator | Y | Y | Y | |
| Gas-liquid Separator | N | N | N | ||
| Receiver | 8L | 8L | 8L | ||
| Sight Glass | Y | Y | Y | ||
| Dry Filter | Y | Y | Y | ||
| High and Low Pressure Gauge | Y | Y | Y | ||
| High and Low Pressure Controller | Saginomiya, automatic reset, high pressure 30 bar protection. | ||||
| Electrical Control | Circuit Breaker | CHINT | |||
| AC Contactor | Schneider, LC1D series. | ||||
| Control Board | Phase loss and phase error, overcurrent/transformer detection, exhaust temperature protection + liquid injection electronic expansion valve control, condensing fan speed regulation, fault code display, RS485 communication, etc. | ||||
| Valve Size | Liquid pipe 5/8, gas pipe 7/8 | Liquid pipe 5/8, air pipe 1-1/8 | |||
| Outer Dimensions | 1062*870*1375 mm | ||||
| Unit Weight | 205 kg | 210 kg | 215 kg | ||
| Unit Operating Noise @1m | 63 dB | 63 dB | 63 dB | ||
| Recommended Wiring Capacity | 6mm2 | 6mm2 | 10mm2 | ||
| Cooling Capacity | Evaporation Temperature | Ambient temperature +38℃, subcooling temperature 0K, suction temperature +5℃. | |||
| -20 | 8020 | 11200 | 13050 | ||
| -15 | 10250 | 13900 | 16800 | ||
| -10 | 12650 | 16950 | 20700 | ||
| -5 | 15300 | 20400 | 25000 | ||
| 0 | 18950 | 25200 | 30800 | ||
| 5 | 22400 | 29700 | 36400 | ||
| 10 | 26800 | 35500 | 43500 | ||
This series includes 3 models:
• CAM32P01-080 — 8HP, 205 kg
• CAM32P01-100 — 10HP, 210 kg
• CAM32P01-120 — 12HP, 215 kg
• Large cold rooms — 50-100 m³ medium-temp storage
• Central cooling for large supermarkets — Refrigeration for supermarket clusters
• Food processing plant refrigeration — Centralized process cooling
• Cold chain logistics centres — Transit warehousing
• Refrigerant: R404A / R449A / R448A
• Voltage: 380V / 415V customizable
• Remote monitoring: RS485 standard
• Compressor: Panasonic or Copeland