
【Genuine Copeland Scroll Compressor】
Genuine Copeland ZB/KQE series scroll compressor — global leader in commercial refrigeration.
【Compact L-Type Side Blowing Design】
Same compact L-type side blowing design — consistent with Panasonic series for flexible deployment.
【Precise Electronic Expansion Valve Control】
Electronic expansion valve with liquid injection ensures optimal performance across all conditions.
【POE Lubrication System】
RL32-3MAF POE oil ensures reliable lubrication and long compressor life.
| Technical parameters of Copeland Refrigeration Fixed Frequency 3-4HP Side Blowing Box-Type Integrated Unit (R404A) | ||||
| Unit Model | CAM32P01-030 | CAM32P01-040 | ||
| Power Supply | 3PH, 380V/50Hz | |||
| Nominal Power | 3HP | 4HP | ||
| Maximum Operating Current of the Unit | 8.5A | 11A | ||
| Refrigerant | R404A | |||
| Evap. Temp | -25-+10℃ | |||
| Ambient Temp | -15-+48℃ | |||
| Compressor | Model | ZB21KQE | ZB29KQE | |
| Cooling Method | Electronic expansion valve auxiliary liquid spray cooling | |||
| Crankcase Heater | PTC | |||
| Refrigeration Oil | Type | RL32-3MAF | ||
| Charge Quantity | 1.24L | 1.36L | ||
| Condenser | Number of Fans | 1 | 1 | |
| Fan Blade Diameter | 450 mm | 450 mm | ||
| Fan Power | 180W | 180W | ||
| Heat Exchange Area | 34㎡ | 46㎡ | ||
| Structure and Material | mm internal thread copper tube + hydrophilic aluminum foil, L-type. | |||
| System Components | Oil Separator | N | N | |
| Gas-liquid Separator | N | N | ||
| Receiver | 4L | 4L | ||
| Sight Glass | Y | Y | ||
| Dry Filter | Y | Y | ||
| High and Low Pressure Gauge | Y | Y | ||
| High and Low Pressure Controller | Saginomiya, automatic reset, high pressure 30 bar protection. | |||
| Electrical Control | Circuit Breaker | CHINT | ||
| AC Contactor | Schneider, LC1D series. | |||
| Control Board | Phase loss and phase error, overcurrent/transformer detection, exhaust temperature protection + liquid injection electronic expansion valve control, condensing fan speed regulation, fault code display, RS485 communication, etc. | |||
| Valve Size | Liquid pipe 1/2, suction pipe 3/4 | |||
| Outer Dimensions | 1058*450*830 mm | |||
| Unit Weight | 86 kg | 88 kg | ||
| Unit Operating Noise @1m | 55 dB | 55 dB | ||
| Recommended Wiring Capacity | 4mm2 | 4mm2 | ||
| Cooling Capacity | Evaporation Temperature | Ambient temperature +38℃, subcooling temperature 0K, suction temperature +5℃. | ||
| -20 | 3220 | 4370 | ||
| -15 | 3940 | 5350 | ||
| -10 | 4780 | 6480 | ||
| -5 | 5750 | 7800 | ||
| 0 | 7110 | 9650 | ||
| 5 | 8430 | 11450 | ||
| 10 | 10100 | 13700 | ||
This series includes 2 models:
• CAM32P01-030 — 3HP, 86 kg
• CAM32P01-040 — 4HP, 88 kg
• Convenience stores / small cold rooms — 3-4HP, suitable for 10-20 m³
• Deli & meat refrigeration — Supermarket back-room cold storage
• Beverage cold storage — Medium-temperature beverage storage
• Imported supermarket display — For refrigerated display cabinets
• Power supply: 220V / 380V customizable
• Refrigerant: R404A / R449A / R448A
• Remote monitoring: Optional
• Compressor preference: Panasonic or Copeland