
【Copeland Flagship Large Scroll】
Copeland ZB114/150KQE — the largest scroll compressors in the commercial refrigeration lineup.
【Dual-Fan Top Discharge】
2×Φ550mm fans deliver maximum airflow for 15-20HP heat rejection.
【Heavy-Duty Industrial Structure】
Reinforced steel frame designed for continuous heavy-duty operation.
【Full-Protection Control System】
Overcurrent, phase loss, high/low pressure, exhaust temp protection plus RS485.
| Technical parameters of Copeland refrigeration fixed frequency 15-20HP top-blowing bellows integrated unit (R404A) | ||||
| Unit Model | CAM32P01-150 | CAM32P01-200 | ||
| Power Supply | 3PH, 380V/50Hz | |||
| Nominal Power | 15HP | 20HP | ||
| Maximum Operating Current of the Unit | 35.6A | 40.5A | ||
| Refrigerant | R404A | |||
| Evap. Temp | -30-+10℃ | |||
| Ambient Temp | -15-+48℃ | |||
| Compressor | Model | ZB114KQE | ZB150KQE | |
| Cooling Method | Electronic expansion valve assisted liquid injection cooling | |||
| Crankcase Heater | PTC | |||
| Refrigeration Oil | Type | RL32-3MAF | ||
| Charge Quantity | 3.3L | 4.67L | ||
| Condenser | Number of Fans | 2 | 2 | |
| Fan Blade Diameter | 550 mm | 550 mm | ||
| Fan Power | 600W*2 | 600W*2 | ||
| Heat Exchange Area | 197㎡ | 197㎡ | ||
| Structure and Material | 9.52 × 0.32 mm internal thread copper tube + hydrophilic aluminum foil, U-type. | |||
| System Components | Oil Separator | Y | Y | |
| Gas-liquid Separator | Optional | Optional | ||
| Receiver | 16L | 16L | ||
| Sight Glass | Y | Y | ||
| Dry Filter | Y | Y | ||
| High and Low Pressure Gauge | Y | Y | ||
| High and Low Pressure Controller | Saginomiya, automatic reset, high pressure 30 bar protection. | |||
| Electrical Control | Circuit Breaker | CHINT | ||
| AC Contactor | Schneider, LC1D series. | |||
| Control Board | Phase loss and phase error, overcurrent/transformer detection, exhaust temperature protection + liquid injection electronic expansion valve control, condensing fan speed regulation, fault code display, RS485 communication, etc. | |||
| Valve Size | Liquid pipe 5/8, suction pipe 1-3/8 | Liquid pipe 5/8, suction pipe 1-5/8 | ||
| Outer Dimensions | ||||
| Unit Weight | 260 kg | 275 kg | ||
| Unit Operating Noise @1m | 66 dB | 68 dB | ||
| Recommended Wiring Capacity | 10mm2 | 10mm2 | ||
| Cooling Capacity | Evaporation Temperature | Ambient temperature +38℃, subcooling temperature 0K, suction temperature +5℃. | ||
| -20 | 15350 | 22400 | ||
| -15 | 19700 | 27100 | ||
| -10 | 24500 | 32700 | ||
| -5 | 29700 | 39100 | ||
| 0 | 37000 | 48300 | ||
| 5 | 43900 | 57200 | ||
| 10 | 52600 | 68400 | ||
This series includes 2 models:
• CAM32P01-150 — 15HP, 260 kg
• CAM32P01-200 — 20HP, 275 kg
• Medium supermarket cold rooms — 5-7HP, suitable for 25-40 m³
• Meat processing refrigeration — Integrated processing room and cold storage
• Large fruit & vegetable storage — For wholesale markets
• Food processing — Medium-temperature process cooling
• Power supply: 220V / 380V / 415V
• Refrigerant: R404A / R449A / R448A
• Remote monitoring: Optional
• Compressor: Panasonic or Copeland