
【L-Type Efficient Heat Dissipation with Large-Diameter Fan】
Efficient Heat Dissipation: L-type inner-grooved copper tube + hydrophilic aluminum foil structure with large-diameter fans.
【BLDC High Efficiency with Precise Modulation】
High Energy Efficiency: BLDC drive technology with electronic expansion valve liquid injection cooling for precise refrigerant flow control.
【Ultra-Wide Operating Range -25 to +48 ℃】
Wide Operating Range: Ambient temps -25℃ to +48℃, evaporation temps -40℃ to +10℃, stable in extreme cold.
【Wide Power Compatibility, Single & Three Phase】
Strong Power Supply Compatibility: Supports both single-phase (220V) and three-phase (380V) power input.
| Technical parameters of Highly variable frequency 1.5-5.5HP side-blowing box-type integrated unit | |||||||
| Model | CAL23P11-015 | CAL23P11-025 | CAL33P11-035 | CAL33P11-045 | CAL33P11-055 | ||
| Power supply | 1PH, 220V, 50/60Hz | 1PH/3PH | 3PH, 380V, 50/60Hz | ||||
| Nominal power | 1.5HP | 2.5HP | 3.5HP | 4.5HP | 5.5HP | ||
| Maximum operating current of the unit | 6.3A | 9.5A | 11.2A/5A | 14.5A | 16.3A | ||
| Refrigerant | R404A | ||||||
| Evaporation temperature range | -40-+10℃ | ||||||
| Ambient temperature range | -25-+48℃ | ||||||
| Compressor | Model | DTD163LK | DTH254LDP | DTH356LDP | DTH420LDP | DTH550LDT | |
| Cooling method | Electronic expansion valve liquid cooling | ||||||
| Crankcase heating belt | PTC | ||||||
| Refrigeration oil | Type | Ester oil | |||||
| Charge amount | 0.5L | 1.65L | 1.65L | 1.65L | 1.8L | ||
| Condenser | Number of fans | 1 | 1 | 1 | 2 | 2 | |
| Fan blade diameter | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | ||
| Fan power | 20-100W | 40-200W | |||||
| Heat exchange area | 25㎡ | 34㎡ | 46㎡ | 54㎡ | 63㎡ | ||
| Structure and materials | mm internally threaded copper pipe + hydrophilic aluminum foil, L-shaped. | ||||||
| System components | Oil separator | Y | Y | Y | Y | Y | |
| Gas-liquid separator | N | N | N | Y | Y | ||
| Reservoir | 4L | 4L | 6L | 6L | 6L | ||
| Sight glass | Y | Y | Y | Y | Y | ||
| Filter drier | Y | Y | Y | Y | Y | ||
| High and low pressure sensors | Y | Y | Y | Y | Y | ||
| High and low voltage switch | Automatic reset, high pressure 30 bar protection. | ||||||
| Electronic control | Breaker | Chint, or load switch | |||||
| Speed range | 25-90rps | ||||||
| Control panel | Drive module + BLDC motor drive, filtering, reactance, overload, phase sequence/phase loss, excessive exhaust temperature, high and low pressure pressure sensors, and complete electrical safety protection. | ||||||
| Globe valve size (liquid pipe/air pipe) | 1/2", 5/8" | 1/2", 3/4" | 1/2", 7/8" | ||||
| Overall dimensions | 1058*450*830 mm | 1058*450*1280 mm | |||||
| Unit weight | 75 kg | 82 kg | 92 kg | 111 kg | 115 kg | ||
| Unit operating noise@1m | 55 dB | 55 dB | 57 dB | 58 dB | 59 dB | ||
| Recommended wiring capacity | 4mm2 | 4mm2 | 6/4mm2 | 4mm2 | 6mm2 | ||
| rps) Refrigeration capacity | Evaporation temperature | Ambient temperature +38℃, subcooling temperature 0K, suction steam temperature 0℃. | |||||
| -35 | 640 | 1210 | 1730 | 2100 | 2730 | ||
| -30 | 830 | 1630 | 2230 | 2780 | 3620 | ||
| -25 | 1020 | 2050 | 2730 | 3460 | 4160 | ||
| -20 | 1220 | 2530 | 3240 | 4240 | 5090 | ||
| -15 | 1430 | 3080 | 3940 | 5130 | 6160 | ||
| -10 | 1620 | 3690 | 4650 | 6100 | 7320 | ||
| -5 | 1760 | 4360 | 6200 | 7230 | 8680 | ||
| 0 | 1920 | 5010 | 7560 | 8540 | 10230 | ||
This series includes 5 models:
• CWL23P11-015 — 1.5HP, 75 kg
• CWL23P11-025 — 2.5HP, 82 kg
• CWL23P11-035 — 3.5HP, 92 kg
• CWL33P11-045 — 4.5HP, 111 kg
• CWL33P11-055 — 5.5HP, 115 kg
• Convenience store small cold rooms — 1.5-2.5HP, 220V single-phase, no three-phase supply needed
• Restaurant kitchen cold rooms — Quiet inverter operation
• Small freezer rooms — 3.5-5.5HP freezing applications
• Energy-conscious cold rooms — 24/7 operation with notable power savings
• Power supply: 220V single-phase / 380V three-phase optional
• Refrigerant: R404A / R449A / R448A
• Remote monitoring: IoT module optional
• Anti-corrosion coating: Reinforced protection optional