
【Easy Maintenance with Direct Fault Code Readout】
Easy Maintenance: Error codes displayed on control panels enable quick fault diagnosis with predefined solutions.
【Large Drive Module for Stable High-Precision Control】
Robust Drive Module: Enhanced stability with reduced electromagnetic interference, extended component lifespan, supports high-load precision control.
【Water-Cooled Heat Rejection Far Superior to Air Cooling】
Water-Cooled Cooling: Superior heat dissipation per unit volume vs. air-cooled systems, reduces evaporator frosting.
【Inverter Energy Saving with On-Demand Speed Control】
Energy Efficiency: Inverter-driven compressors auto-adjust speed to actual load. Liquid injection cooling via electronic expansion valves reduces energy consumption.
| Highly variable frequency 1.5-5.5HP water-cooled box-type integrated unit technical parameters | |||||||
| Model | CWL23P11-015 | CWL23P11-025 | CWL23P11-035 | CWL33P11-045 | CWL33P11-055 | ||
| Power supply | 1PH, 220V, 50/60Hz | 3PH, 380V, 50/60Hz | |||||
| Nominal power | 1.5HP | 2.5HP | 3.5HP | 4.5HP | 5.5HP | ||
| Maximum operating current of the unit | 6.1A | 9.5A | 11.2A/5A | 14.5A | 16.3A | ||
| Refrigerant | R404A | ||||||
| Evaporation temperature range | -40-+10℃ | ||||||
| Ambient temperature range | -25-+48℃ | ||||||
| Compressor | Model | VBD150LKQ | DBH250LDP | DBH356LDP | DTH420LDP | DTH550LDT | |
| Cooling method | Electronic expansion valve liquid cooling | ||||||
| Crankcase heating belt | PTC | ||||||
| Refrigeration oil | Type | Ester oil | |||||
| Charge amount | 0.45L | 1.1L | 1.1L | 1.65L | 1.8L | ||
| Condenser | Inlet and outlet size | DN25 | DN32 | ||||
| Water flow switch | Optional | ||||||
| Structure and materials | Plate heat exchanger | ||||||
| System components | Oil separator | Optional | Y | Y | Y | Y | |
| Gas-liquid separator | Optional | Optional | Optional | Y | Y | ||
| Reservoir | 0.65L | 2L | 2L | 4L | 4L | ||
| Sight glass | Y | Y | Y | Y | Y | ||
| Filter drier | Y | Y | Y | Y | Y | ||
| High and low pressure sensors | Y | Y | Y | Y | Y | ||
| High and low voltage switch | Automatic reset, high pressure 30 bar protection. | ||||||
| Electronic control | Breaker | Chint, or load switch | |||||
| Speed range | 25-90rps | ||||||
| Control panel | Drive module, filter, reactance, overload, phase sequence/phase loss, excessive exhaust temperature, and complete electrical safety protection, with control functions of freezer temperature, defrost, lighting, evaporator fan, and electronic expansion valve. | ||||||
| Globe valve size (liquid pipe/air pipe) | 3/8", 5/8" | 1/2", 3/4" | 1/2", 7/8" | ||||
| Overall dimensions | 1058*450*830 | 1058*450*1280 | |||||
| Unit weight | 75 kg | 82 kg | 92 kg | 111 kg | 115 kg | ||
| Appearance color | Black, optional | ||||||
| Unit operating noise@1m | 50 dB | 55 dB | 55 dB | 57 dB | 58 dB | ||
| Recommended wiring capacity | 4mm2 | 4mm2 | 4mm2 | 4mm2 | 6mm2 | ||
| rps) Refrigeration capacity | Evaporation temperature | The inlet water temperature is +35℃, the outlet water temperature is +40℃, the subcooling temperature is 0K, and the suction steam temperature is 0℃. | |||||
| -35 | 675 | 1280 | 1820 | 2210 | 2870 | ||
| -30 | 880 | 1720 | 2270 | 2920 | 3800 | ||
| -25 | 1120 | 2160 | 2860 | 3630 | 4370 | ||
| -20 | 1280 | 2660 | 3400 | 4450 | 5340 | ||
| -15 | 1510 | 3240 | 4130 | 5390 | 6460 | ||
| -10 | 1720 | 3870 | 4890 | 6410 | 7680 | ||
| -5 | 1880 | 4580 | 6510 | 7590 | 9110 | ||
| 0 | 2020 | 5260 | 7930 | 8970 | 10730 | ||
• CWL23P11-015 — 1.5HP, 75 kg
• CWL23P11-025 — 2.5HP, 82 kg
• CWL23P11-035 — 3.5HP, 92 kg
• CWL33P11-045 — 4.5HP, 111 kg
• CWL33P11-055 — 5.5HP, 115 kg
• Indoor machine rooms / basements — First choice where air-cooled units cannot be installed
• Restaurants / shopping malls (indoor) — Noise-sensitive locations
• Retrofit / renovation projects — No space for outdoor units
• Sealed machine rooms in convenience stores — Unventilated equipment rooms
• Power supply: 220V single-phase / 380V three-phase optional
• Refrigerant: R404A / R449A / R448A
• Cooling water source: Cooling tower / well water / circulating water system
• Remote monitoring: IoT module optional
• Water connections: DN25 standard fittings